| CDAD. DE PROPIETARIOS VERDEMAR II | ||
| Propiedad N° | Poda Palmeras | Número palmeras |
| Property No | Cost of prunning the palm trees | No of palm trees |
| 48 | 25,00 € | 1 |
| 49 | 25,00 € | 1 |
| 50 | 0,00 € | 0 |
| 51 | 0,00 € | 0 |
| 52 | 25,00 € | 1 |
| 53 | 0,00 € | 0 |
| 54 | 25,00 € | 1 |
| 55 | 0,00 € | 0 |
| 56 | 0,00 € | 0 |
| 57 | 0,00 € | 0 |
| 58 | 0,00 € | 0 |
| 59 | 0,00 € | 0 |
| 60 | 0,00 € | 0 |
| 61 | 0,00 € | 0 |
| 62 | 0,00 € | 0 |
| 63 | 0,00 € | 0 |
| 64 | 0 | |
| 65 | 25,00 € | 1 |
| 66 | 0,00 € | 0 |
| 67 | 0,00 € | 0 |
| 68 | 0,00 € | 0 |
| 69 | 0,00 € | 0 |
| 70 | 0,00 € | 0 |
| 71 | 25,00 € | 1 |
| 72 | 25,00 € | 1 |
| 73 | 25,00 € | 1 |
| 74 | 25,00 € | 1 |
| 75 | 50,00 € | 2 |
| 76 | 25,00 € | 1 |
| 77 | 25,00 € | 1 |
| 78 | 50,00 € | 2 |
| 79 | 25,00 € | 1 |
| 80 | 0,00 € | 0 |
| 81 | 25,00 € | 1 |
| 82 | 25,00 € | 1 |
| 83 | 0,00 € | 0 |
| 84 | 25,00 € | 1 |
| 85 | 50,00 € | 2 |
| 86 | 0,00 € | 0 |
| 87 | 25,00 € | 1 |
| 88 | 0,00 € | 0 |
| 89 | 0,00 € | 0 |
| 90 | 50,00 € | 2 |
| 91 | 0,00 € | 0 |
| 101 | 0,00 € | 0 |
| 102 | 0,00 € | 0 |
| 103 | 0,00 € | 0 |
| 104 | 0,00 € | 0 |
| 105 | 0,00 € | 0 |
| 106 | 0 | |
| 107 | 0,00 € | 0 |
| 108 | 0,00 € | 0 |
| 201 | 25,00 € | 1 |
| 202 | 25,00 € | 1 |
| 203 | 50,00 € | 2 |
| 204 | 0,00 € | 0 |
| 205 | 0 | |
| 206 | 50,00 € | 2 |
| 207 | 25,00 € | 1 |
| 208 | 0,00 € | 0 |
| 209 | 25,00 € | 1 |
| 210 | 50,00 € | 2 |
| 211 | 50,00 € | 2 |
| 212 | 50,00 € | 2 |
| 213 | 50,00 € | 2 |
| 214 | 0,00 € | 0 |
| 215 | 25,00 € | 1 |
| 216 | 0,00 € | 0 |
| 217 | 25,00 € | 1 |
| 218 | 0,00 € | 0 |
| 219 | 0 | |
| 220 | 25,00 € | 1 |
| 221 | 25,00 € | 1 |
| 222 | 25,00 € | 1 |
| 223 | 50,00 € | 2 |
| 224 | 75,00 € | 3 |
| 225 | 25,00 € | 1 |
| 226 | 50,00 € | 2 |
| 227 | 25,00 € | 1 |
| 228 | 25,00 € | 1 |
| 229 | 0,00 € | 0 |
| 230 | 25,00 € | 1 |
| 231 | 50,00 € | 2 |
| 232 | 50,00 € | 2 |
| 233 | 25,00 € | 1 |
| 234 | 25,00 € | 1 |
| 235 | 25,00 € | 1 |
| 236 | 25,00 € | 1 |
| 237 | 0,00 € | 0 |
| 238 | 25,00 € | 1 |
| 239 | 0,00 € | 0 |
| 240 | 25,00 € | 1 |
| 241 | 0,00 € | 0 |
| 242 | 25,00 € | 1 |
| 243 | 25,00 € | 1 |
| 244 | 0,00 € | 0 |
| 245 | 50,00 € | 2 |
| 246 | 50,00 € | 2 |
| 247 | 50,00 € | 2 |
| 248 | 25,00 € | 1 |
| 251 | 25,00 € | 1 |
| 252 | 25,00 € | 1 |
| 253 | 50,00 € | 2 |
| 254 | 25,00 € | 1 |
| 256 | 25,00 € | 1 |
| 257 | 0,00 € | 0 |
| 258 | 0,00 € | 0 |
| 259 | 50,00 € | 2 |
| 260 | 0,00 € | 0 |
| 261 | 0,00 € | 0 |
| 262 | 50,00 € | 2 |
| 263 | 50,00 € | 2 |
| 264 | 25,00 € | 1 |
| 265 | 25,00 € | 1 |
| 266 | 25,00 € | 1 |
| 267 | 25,00 € | 1 |
| 268 | 50,00 € | 2 |
| 269 | 50,00 € | 2 |
| 270 | 25,00 € | 1 |
| 271 | 0,00 € | 0 |
| 272 | 50,00 € | 2 |
| 273 | 0,00 € | 0 |
| 274 | 0 | |
| 275 | 0,00 € | 0 |
| 276 | 25,00 € | 1 |
| 277 | 50,00 € | 2 |
| 278 | 25,00 € | 1 |
| 279 | 50,00 € | 2 |
| 280 | 50,00 € | 2 |
| 281 | 25,00 € | 1 |
| 282 | 25,00 € | 1 |
| 283 | 0,00 € | 0 |
| 284 | 25,00 € | 1 |
| 285 | 25,00 € | 1 |
| 286 | 50,00 € | 2 |
| 287 | 0,00 € | 0 |
| 288 | 25,00 € | 1 |
| 289 | 0,00 € | 0 |
| 290 | 0,00 € | 0 |
| 291 | 0,00 € | 0 |
| 292 | 0,00 € | 0 |
| 293 | 0,00 € | 0 |
| 294 | 0,00 € | 0 |
Tuesday, 13 September 2016 11:44
Palm Trees Updates
The following is an updated list of properties and the number of palm trees for each property and the associated costs for each.
Published in
Community Newsletters